detailed
(The high temperature and high efficiency filter uses a diaphragm design. The corrugated diaphragm can accurately maintain the pleat spacing. )
Details:
The high temperature and high efficiency filter uses a diaphragm design. The corrugated diaphragm can accurately maintain the pleat spacing.
Material introduction
Filter material: H13-H14 glass fiber filter paper, U15-U17 US HV glass fiber filter paper
Frame material: aluminum profile frame, aluminum plate frame, galvanized frame, and stainless steel frame are available below 250 °C; galvanized frame or stainless steel frame must be used above 250 °C
Sealant strip: PTFE strip (350C-400C)
Filtration size: according to customer's actual requirements
Applicable applications
Particularly suitable for use in high temperature environmental conditions such as infusion production in the pharmaceutical industry
Wide range of filtration efficiency
Model | Size (W×D×H)mm | Rated air volume (m3/h) | Filtration area (m2) | Dust holding capacity (g) | Initial resistancepa | Final resistance pa | Filtration efficiency |
YN-HHF-001 | 484×484×120 | 450 | 4.3 | 250 | ≤200 | 400 | H13-H14(99.9%-99.995%) |
YN-HHF-002 | 610×610×120 | 750 | 6.90 | 400 | ≤200 | 400 | |
YN-HHF-003 | 915×610×120 | 1100 | 10.43 | 600 | ≤200 | 400 | |
YN-HHF-004 | 484×484×150 | 600 | 5.85 | 350 | ≤200 | 400 | |
YN-HHF-005 | 610×610×150 | 1000 | 9.39 | 550 | ≤200 | 400 | |
YN-HHF-006 | 915×610×150 | 1500 | 14.19 | 850 | ≤200 | 400 | |
YN-HHF-007 | 484×484×220 | 1000 | 9.22 | 550 | ≤200 | 400 | |
YN-HHF-008 | 630×630×220 | 1500 | 14.80 | 850 | ≤200 | 400 | |
YN-HHF-009 | 915×610×220 | 2500 | 22.35 | 1300 | ≤200 | 400 | |
YN-HHF-010 | 1220×610×220 | 2700 | 24.34 | 1500 | ≤200 | 400 |
Note: This product accepts customers' non-standard order
Copyright(C)2019,Add: No. 8, Hebei Kangchen Fresh Air Purification Equipment Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice